| RANK | COMPANY NAME | YEAR FOUNDED | REVENUE | FULL TIME EMPLOYEES | ACTIVE CLIENTS | CLIENT RETENTION RATE | PRICING | CLIENTS |
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perfect Search MediaChicago, Illinois Matt Chiera (877) 655-8227 Commend This Vendor | 2010 | $1 million - $2,999,999 | 11 - 25 | 85 | 99% | M | Goodyear, Chicago Tribune, JangoMail, Sandbox Industries, Topps | 100 | 100 | 100 | 100 | 100 | NC | More Info | |||||||
ExultsFort Lauderdale, Florida Zach Hoffman 1-866-999-4736 Commend This Vendor | 2005 | $3 million - $4,999,999 | 26 - 50 | 100+ | 98% | M | Farm Stores, Kaplan University, GoldFellow®, Poster.com, Dr. G\'s WeightLoss & Wellness | 99 | 100 | 100 | 99 | 100 | NC | More Info | |||||||
Lead To ConversionHudson, Ohio Matthew Travers 855-473-6582 Commend This Vendor | 2006 | $250,000 - $999,000 | 1 - 10 | 50 | 95% | M | All Pro West, Matco Tools, Maggi Thornhill, ASCO, Northcoast Awnings | 99 | 98 | 100 | 98 | 100 | NC | More Info | |||||||
Adaptivity ProSouth Jordan, Utah Eric Morgan 8015122006 Commend This Vendor | 2004 | $250,000 - $999,000 | 11 - 25 | 59 | 85% | L | Confidential | 99 | 100 | 99 | 98 | 97 | NC | More Info | |||||||
Gorilla PlacementAustin, Texas SEO Experts 877-405-3920 Commend This Vendor | 2008 | $250,000 - $999,000 | 11 - 25 | 50+ | 99% | M | K9000 Dog Wash, Austin Sign Co, Polar Pro Filters, SixB Labels, Limos of Austin | 100 | 98 | 99 | 98 | 96 | NC | More Info | |||||||
| 6 | Higher VisibilityMemphis, Tennessee Adam Heitzman 877-608-4848 Commend This Vendor | 2007 | $5 million - $9,999,999 | 11 - 25 | 100+ | 98% | M | Mercedes Dealers, Aarons, Achieve Card, Toyota Dealers, Allure Bridals | 96 | 98 | 97 | 99 | 97 | NC | More Info | ||||||
| 7 | 180FusionLadera Ranch, California Hugh Benjamin 877-844-1368 Commend This Vendor | 2009 | Over $10 million | 51 - 100 | 1000+ | 98% | M | LaVida Massage Franchises, Women\'s Running Magazine, IraLexus, Prostate Cancer Institute, IGN | 96 | 98 | 97 | 98 | 96 | NC | More Info | ||||||
| 8 | Clicks and ClientsEnglewood, Colorado Paul Rakovich 866-819-4650 Commend This Vendor | 2003 | $1 million - $2,999,999 | 11 - 25 | 25+ | 96% | M | BraveHeart Women, Summitcove.com, FortuneBuilders, HomeVestors, GymSource | 99 | 96 | 95 | 96 | 97 | +4 | More Info | ||||||
| 9 | OneIMS - Integrated Marketing SolutionsChicago, Illinois Solomon Thimothy 847-327-1970 Commend This Vendor | 2006 | $3 million - $4,999,999 | 26 - 50 | 50+ | 92% | M | LATAN, Decision Point, Quality Inn, Hampton Inn, Best Western Suites | 95 | 97 | 96 | 98 | 94 | NC | More Info | ||||||
| 10 | WebMetroSan Dimas, California Mark Osborne 866-922-4632 Commend This Vendor | 1995 | Over $10 million | 51 - 100 | 75 | 93% | H | American Management Association, Binder and Binder, Lexington Law, University of Redlands, WellPoint | 97 | 96 | 97 | 95 | 91 | NC | More Info | ||||||
| 11 | NetmarkIdaho Falls, Idaho Chad Heath 800-935-5133 Commend This Vendor | 2007 | $5 million - $9,999,999 | 51 - 100 | 300 + | 96% | M | Experian, LaunchSmart, SimonSezIt, Headsets Direct, Superior Threads | 94 | 96 | 94 | 96 | 94 | NC | More Info | ||||||
| 12 | Connelly DigitalBoston, Massachusetts Matthew Airey 866-500-0751 Commend This Vendor | 1999 | Over $10 million | 51 - 100 | 100+ | 82% | H | Massachusetts Office of Travel and Toursim, Meridian, Bentley University, California Paints, Cookies by Design | 96 | 93 | 93 | 95 | 95 | -4 | More Info | ||||||
| 13 | MediativeKelowna, Canada Angie Dzwonkiewicz 800-277-9997 Commend This Vendor | 1999 | $5 million - $9,999,999 | Above 100 | 100 | 90% | H | Cigna HealthCare, Canpages, Yellow Pages Group, AutoTrader, 3M | 95 | 93 | 95 | 92 | 93 | NC | More Info | ||||||
| 14 | Softline SolutionsTujunga, California Rony M 888-335-2226 Commend This Vendor | 2000 | $1 million - $2,999,999 | 11 - 25 | 100 | 97% | M | Precise Air Systems, Toygaroo, Castellan IT, Closets By Design, Closet World | 94 | 94 | 93 | 91 | 93 | NC | More Info | ||||||
| 15 | Brand.netSan Mateo, California Elizabeth Blair 650-931-9200 Commend This Vendor | 2008 | $5 million - $9,999,999 | 51 - 100 | 50+ | 90% | H | Chevy, Unilever, Walmart, Target, P&G | 94 | 93 | 94 | 89 | 93 | NC | More Info | ||||||
| 16 | Circ.usHoboken, New Jersey Adam Broitman 646-234-0297 Commend This Vendor | 2006 | $3 million - $4,999,999 | 26 - 50 | 50+ | 85% | H | rv, A&E, The Energy Project, DKNY, Lotame | 93 | 93 | 93 | 90 | 91 | NC | More Info | ||||||
| 17 | Bruce ClayMoorpark, California Bruce Clay 805-517-1900 Commend This Vendor | 1996 | Over $10 million | 26 - 50 | 200 | 90% | M | Caesars Enterprises, Target Stores, Victoria\'s Secret, Rosetta Stone, Cirque Lodge | 92 | 92 | 93 | 90 | 91 | NC | More Info | ||||||
| 18 | Ogilvy & MatherNew York, New York Miles Young 212-237-4000 Commend This Vendor | 1980 | Over $10 million | Above 100 | 1000+ | 92% | H | 86 More Items, Air China, Pictionary, Santander Rio | 89 | 91 | 92 | 90 | 92 | NC | More Info | ||||||
| 19 | Web.com Search AgencyJacksonville, Florida David Brown 800-438-7483 Commend This Vendor | 1997 | Over $10 million | Above 100 | 1000+ | 90% | M | Turner Classic Movies, Mercedes Benz, Abt Electronics, Fannie May, MIVA | 92 | 89 | 89 | 92 | 90 | NC | More Info | ||||||
| 20 | Eric Mower and AssociatesNew York, New York Eric Mower 518-449-3000 Commend This Vendor | 1980 | Over $10 million | 51 - 100 | 55 | 90% | H | Kodak Consumer Digital Group, Primrose Schools Franchising, Shurtape Technologies, Nucor Corporation, Positano | 89 | 89 | 91 | 89 | 90 | NC | More Info | ||||||
| 21 | Stillwater Media GroupNew York, New York Bryan Bulger 877-278-0275 Commend This Vendor | 2002 | $1 million - $2,999,999 | 11 - 25 | 50+ | 95% | M | Extreme Endurance, World Wildlife Federation, Trump | 89 | 90 | 91 | 89 | 87 | NC | More Info | ||||||
| 22 | ten24 MediaEdmonton, Canada Branden Shortt 780-428-1024 Commend This Vendor | 1999 | $1 million - $2,999,999 | 11 - 25 | 10+ | 80% | H | Cactus Containers, Prairie Bible College, Cell Phones etc. | 87 | 88 | 90 | 90 | 88 | NC | More Info | ||||||
| 23 | SmartSearch MarketingBoulder, Colorado Patricia Hursh (866) 644-3134 Commend This Vendor | 1999 | $3 million - $4,999,999 | 51 - 100 | 58 | 90% | H | Ariba, Epicor, ForwardLine | 89 | 88 | 88 | 86 | 88 | NC | More Info | ||||||
| 24 | InBusinessOrlando, Florida Chris Yarn (321)281-8353 Commend This Vendor | 2008 | $3 million - $4,999,999 | 11 - 25 | 35 | 96% | M | craneinstitute.com, homewetbar.com, smartpress.com | 88 | 87 | 88 | 84 | 88 | - | More Info | ||||||
| 25 | Position TechSt. Charles, Illinois James Stob 630-262-5300 Commend This Vendor | 2000 | $3 million - $4,999,999 | 11 - 25 | 58 | 86% | H | eHarmony, eHealth, Crutchfield, PetSmart, mySimon | 88 | 85 | 87 | 86 | 87 | NC | More Info | ||||||
| 26 | 7 Intelligent EnterprisesCasa Grande, Arizona Jeff Jones 5204310126 Commend This Vendor | 2008 | Under $250,000 | 1 - 10 | 84 | 96% | M | Confidential | 86 | 85 | 85 | 88 | 87 | NC | More Info | ||||||
| 27 | SpiderBoostMiami, Florida Armando Martinez 800-691-6824 Commend This Vendor | 2008 | $3 million - $4,999,999 | 11 - 25 | 57 | 90% | M | Rolladen, Alienware, Date.com, Carrier, Confidential | 86 | 86 | 84 | 85 | 86 | NC | More Info | ||||||
| 28 | Reprise MediaNew York, New York Shreya Kushari 800-218-9476 Commend This Vendor | 2003 | $3 million - $4,999,999 | Above 100 | 75 | 80% | H | Aflac, Verizon, Hyundai, The Home Depot, Microsoft | 84 | 86 | 86 | 83 | 84 | NC | More Info | ||||||
| 29 | Pure VisibilityAnn Arbor, Michigan Robert Girard 734-213-8100 Commend This Vendor | 2005 | $1 million - $2,999,999 | 11 - 25 | 50+ | 85% | M | Adaptive Materials, Regroup, Lectronics | 85 | 82 | 86 | 83 | 86 | NC | More Info | ||||||
| 30 | Active MediaMcLean, Virginia Laszlo Horvath 703-757-9195 Commend This Vendor | 1996 | $3 million - $4,999,999 | 11 - 25 | 53 | 95% | M | Bauer Compressors, Iceland Air, Inorganic Ventures | 85 | 85 | 83 | 83 | 83 | NC | More Info |
Interested in being featured as a best integrated search (seo & ppc) company (ies)? Click here